Thursday, April 17, 2008
Danity Kane on Jimmy Kimmel
Danity Kane
on the
Jimmy Kimmel Show
performing their hit song
Damaged
.
Tickets for the
Making The Band Tour
go on pre-sale Today @ 3PM EST on the
BadBoyOnline.com.
Newer Post
Older Post
Home
Ju-Taun: "Love Changes Things"
LOVE LOVE Ju-Taun!!! Pick Up The CD @ Amazon/iTunes
Spoil The Ending's Fan Box
Spoil The Ending
on Facebook
Subscribe To Spoil The Ending
Posts
Atom
Posts
Comments
Atom
Comments
Enter your Email
Preview
| Powered by
FeedBlitz
SPOIL THE ENDING LINKS
Follow Us on Twitter
Spoil The Ending Store
Friend Us On MySpace
Shop!!
TV Shows & Movies
America's Best Dance Crew
America's Next Top Model
American Idol
Celebrity Apprentice
Food Network
Got To See Clip
Jem and The Holograms
Logo
Movies
MTV
New Show
Project Runway
RuPaul's Drag Race
Set Your TiVo
So You Think You Can Dance
Top Chef
Unsung
VH1
Web Series
Wendy Williams
WWE
Blog Archive
Blog Archive
Oct 4 - Oct 11 (1)
Sep 20 - Sep 27 (1)
Mar 17 - Mar 24 (1)
Oct 7 - Oct 14 (1)
Sep 23 - Sep 30 (1)
Jul 15 - Jul 22 (1)
Jun 10 - Jun 17 (1)
Apr 22 - Apr 29 (1)
Apr 8 - Apr 15 (1)
Mar 18 - Mar 25 (1)
Mar 11 - Mar 18 (2)
Jan 22 - Jan 29 (1)
Jan 15 - Jan 22 (2)
Jan 8 - Jan 15 (1)
Jan 1 - Jan 8 (1)
Dec 25 - Jan 1 (1)
Dec 11 - Dec 18 (1)
Dec 4 - Dec 11 (1)
Nov 20 - Nov 27 (1)
Oct 30 - Nov 6 (2)
Oct 23 - Oct 30 (2)
Oct 16 - Oct 23 (1)
Oct 9 - Oct 16 (2)
Oct 2 - Oct 9 (3)
Sep 18 - Sep 25 (2)
Sep 4 - Sep 11 (1)
Aug 28 - Sep 4 (2)
Aug 21 - Aug 28 (2)
Aug 14 - Aug 21 (3)
Aug 7 - Aug 14 (2)
Jul 31 - Aug 7 (1)
Jul 24 - Jul 31 (1)
Jul 17 - Jul 24 (4)
Jul 10 - Jul 17 (1)
Jul 3 - Jul 10 (2)
Jun 26 - Jul 3 (6)
Jun 19 - Jun 26 (2)
Jun 12 - Jun 19 (1)
Jun 5 - Jun 12 (4)
May 29 - Jun 5 (3)
May 22 - May 29 (3)
May 15 - May 22 (3)
May 8 - May 15 (1)
May 1 - May 8 (1)
Apr 24 - May 1 (3)
Apr 17 - Apr 24 (6)
Apr 10 - Apr 17 (2)
Apr 3 - Apr 10 (7)
Mar 27 - Apr 3 (5)
Mar 20 - Mar 27 (3)
Mar 13 - Mar 20 (3)
Mar 6 - Mar 13 (3)
Feb 27 - Mar 6 (3)
Feb 20 - Feb 27 (3)
Feb 13 - Feb 20 (3)
Feb 6 - Feb 13 (7)
Jan 30 - Feb 6 (2)
Jan 23 - Jan 30 (3)
Jan 16 - Jan 23 (2)
Jan 9 - Jan 16 (5)
Jan 2 - Jan 9 (2)
Dec 26 - Jan 2 (4)
Dec 19 - Dec 26 (3)
Dec 12 - Dec 19 (5)
Dec 5 - Dec 12 (3)
Nov 28 - Dec 5 (3)
Nov 21 - Nov 28 (2)
Nov 14 - Nov 21 (5)
Nov 7 - Nov 14 (3)
Oct 31 - Nov 7 (1)
Oct 24 - Oct 31 (6)
Oct 17 - Oct 24 (6)
Oct 10 - Oct 17 (6)
Oct 3 - Oct 10 (4)
Sep 26 - Oct 3 (5)
Sep 19 - Sep 26 (4)
Sep 12 - Sep 19 (5)
Sep 5 - Sep 12 (5)
Aug 29 - Sep 5 (5)
Aug 22 - Aug 29 (2)
Aug 15 - Aug 22 (4)
Aug 8 - Aug 15 (6)
Aug 1 - Aug 8 (11)
Jul 25 - Aug 1 (6)
Jul 18 - Jul 25 (9)
Jul 11 - Jul 18 (7)
Jul 4 - Jul 11 (8)
Jun 27 - Jul 4 (6)
Jun 20 - Jun 27 (8)
Jun 13 - Jun 20 (10)
Jun 6 - Jun 13 (9)
May 30 - Jun 6 (8)
May 23 - May 30 (10)
May 16 - May 23 (7)
May 9 - May 16 (10)
May 2 - May 9 (11)
Apr 25 - May 2 (10)
Apr 18 - Apr 25 (7)
Apr 11 - Apr 18 (9)
Apr 4 - Apr 11 (10)
Mar 28 - Apr 4 (7)
Mar 21 - Mar 28 (10)
Mar 14 - Mar 21 (9)
Mar 7 - Mar 14 (7)
Feb 28 - Mar 7 (10)
Feb 21 - Feb 28 (9)
Feb 14 - Feb 21 (11)
Feb 7 - Feb 14 (11)
Jan 31 - Feb 7 (10)
Jan 24 - Jan 31 (10)
Jan 17 - Jan 24 (10)
Jan 10 - Jan 17 (8)
Jan 3 - Jan 10 (10)
Dec 27 - Jan 3 (8)
Dec 20 - Dec 27 (6)
Dec 13 - Dec 20 (8)
Dec 6 - Dec 13 (7)
Nov 29 - Dec 6 (6)
Nov 22 - Nov 29 (7)
Nov 15 - Nov 22 (7)
Nov 8 - Nov 15 (6)
Nov 1 - Nov 8 (10)
Oct 25 - Nov 1 (10)
Oct 18 - Oct 25 (8)
Oct 11 - Oct 18 (7)
Oct 4 - Oct 11 (9)
Sep 27 - Oct 4 (10)
Sep 20 - Sep 27 (12)
Sep 13 - Sep 20 (15)
Sep 6 - Sep 13 (17)
Aug 30 - Sep 6 (8)
Aug 23 - Aug 30 (9)
Aug 16 - Aug 23 (9)
Aug 9 - Aug 16 (9)
Aug 2 - Aug 9 (14)
Jul 26 - Aug 2 (15)
Jul 19 - Jul 26 (12)
Jul 12 - Jul 19 (13)
Jul 5 - Jul 12 (12)
Jun 28 - Jul 5 (12)
Jun 21 - Jun 28 (15)
Jun 14 - Jun 21 (12)
Jun 7 - Jun 14 (13)
May 31 - Jun 7 (13)
May 24 - May 31 (6)
May 17 - May 24 (9)
May 10 - May 17 (14)
May 3 - May 10 (15)
Apr 26 - May 3 (10)
Apr 19 - Apr 26 (6)
Apr 12 - Apr 19 (9)
Apr 5 - Apr 12 (10)
Mar 29 - Apr 5 (14)
Mar 22 - Mar 29 (17)
Mar 15 - Mar 22 (15)
Mar 8 - Mar 15 (15)
Mar 1 - Mar 8 (11)
Feb 22 - Mar 1 (12)
Feb 15 - Feb 22 (8)
Feb 8 - Feb 15 (16)
Feb 1 - Feb 8 (16)
Jan 25 - Feb 1 (11)
Jan 18 - Jan 25 (17)
Jan 11 - Jan 18 (17)
Jan 4 - Jan 11 (16)
Dec 28 - Jan 4 (11)
Dec 21 - Dec 28 (11)
Dec 14 - Dec 21 (13)
Dec 7 - Dec 14 (12)
Nov 30 - Dec 7 (21)
Nov 23 - Nov 30 (19)
Nov 16 - Nov 23 (24)
Nov 9 - Nov 16 (23)
Nov 2 - Nov 9 (19)
Oct 26 - Nov 2 (20)
Oct 19 - Oct 26 (19)
Oct 12 - Oct 19 (20)
Oct 5 - Oct 12 (23)
Sep 28 - Oct 5 (19)
Sep 21 - Sep 28 (22)
Sep 14 - Sep 21 (23)
Sep 7 - Sep 14 (26)
Aug 31 - Sep 7 (25)
Aug 24 - Aug 31 (33)
Aug 17 - Aug 24 (33)
Aug 10 - Aug 17 (24)
Aug 3 - Aug 10 (22)
Jul 27 - Aug 3 (25)
Jul 20 - Jul 27 (26)
Jul 13 - Jul 20 (36)
Jul 6 - Jul 13 (23)
Jun 29 - Jul 6 (18)
Jun 22 - Jun 29 (26)
Jun 15 - Jun 22 (21)
Jun 8 - Jun 15 (15)
Jun 1 - Jun 8 (21)
May 25 - Jun 1 (15)
May 18 - May 25 (24)
May 11 - May 18 (22)
May 4 - May 11 (20)
Apr 27 - May 4 (27)
Apr 20 - Apr 27 (25)
Apr 13 - Apr 20 (33)
Apr 6 - Apr 13 (24)
Mar 30 - Apr 6 (20)
Mar 23 - Mar 30 (16)
Mar 16 - Mar 23 (29)
Mar 9 - Mar 16 (14)
Mar 2 - Mar 9 (18)
Feb 24 - Mar 2 (21)
Feb 17 - Feb 24 (24)
Feb 10 - Feb 17 (21)
Feb 3 - Feb 10 (19)
Jan 27 - Feb 3 (12)
Jan 20 - Jan 27 (23)
Jan 13 - Jan 20 (16)
Jan 6 - Jan 13 (18)
Dec 30 - Jan 6 (17)
Dec 23 - Dec 30 (7)
Dec 16 - Dec 23 (8)
Dec 9 - Dec 16 (10)
Dec 2 - Dec 9 (14)
Nov 25 - Dec 2 (13)
Nov 18 - Nov 25 (13)
Nov 11 - Nov 18 (16)
Nov 4 - Nov 11 (15)
Oct 28 - Nov 4 (13)
Oct 21 - Oct 28 (18)
Oct 14 - Oct 21 (14)
Oct 7 - Oct 14 (14)
Sep 30 - Oct 7 (16)
SITES TO SEE
All Hip Hop
Blogging Best Dance Crew
Buddy TV
Candys Rayne
Celebreality Daily
Dollhouse Blog
Fashion Addict
Fashion Bomb
Fudakochi
Global Grind
Greasy Guide
Martinipink
Miss Theda
Preston Bailey Blog
SipChatChow.com
Sports Marketing and PR Roundup
SuperbAntenna.com
TV Psychic
TV.com
The Juice Boxx
The Tight Sag
XO Necole